Worrying about your company annual compliance? Worry no more.
We handle your compliance and reporting all in one, and we ensure you stay compliant year after year. No fines, no late filings.
Our local Singapore-based team knows the rules inside out — and the headaches that come with them. We're here to take care of everything so you don't have to.
Clients stick with us for years. Not because they have to, but because it works.
Let's make it happen today. Browse our package and speak to our partner to find out more.
EssentialAll you need for basic annual tax and filing compliance. from S$60/m
S$720 billed annually per financial year Get this plan |
GrowthQuarterly support for growing businesses with/without GST needs. from S$94/m
S$1,128 billed annually per financial year Get this plan |
PremiumFor businesses with monthly reporting requirements. Full suite of HR and finance support can be tailored. from S$212/m
S$2,538 billed annually per financial year Get this plan |
|
|---|---|---|---|
| Tax Compliance and Filing | |||
| Estimated Chargeable Income (ECI) filing | ✓ | ✓ | ✓ |
| Annual corporate tax return filing (Form C-S/C) | ✓ | ✓ | ✓ |
| Unaudited Financial Statements preparation and compilation | ✓ | ✓ | ✓ |
| GST F5 returns filing | — | ✓ | ✓ |
| Compulsory/voluntary GST registration | — | S$350 | ✓ |
| Expert Advisory by Singapore-based Local Team | |||
| Dedicated local Singapore-based accountant | ✓ | ✓ | ✓ |
| Direct advisory via WhatsApp, email or voice call with accountant | ✓ | ✓ | ✓ |
| Management reports reviewed by accountant | Annually | Quarterly | Monthly |
| Accounting Software | |||
| Cloud-based invoicing and tracking of receipts | — | ✓ | ✓ |
| Track and capture expenses on the go with mobile app | — | ✓ | ✓ |
| Connect bank accounts for easy AI-assisted reconciliations | — | ✓ | ✓ |
| Quick and easy set-up to accept online payments | — | ✓ | ✓ |
| Multiple currencies feature | — | — | ✓ |
| Other Add-on Services | |||
| Accounting backlog clearing | S$888/y | S$888/y | S$888/y |
| Urgent expedite request jobs | from S$750 | from S$750 | from S$750 |
| Payroll processing per headcount | — | from S$25/m | from S$25/m |
| Personal Income Tax (per person) | — | S$200 | S$200 |
| Consolidated Financial Statements - one subsidiary (unaudited) | S$800/y | S$800/y | S$800/y |
| Consolidated Financial Statements - per additional subsidiary | S$300/y | S$300/y | S$300/y |
| Consolidation Currency Translation, per subsidiary (as required) | S$300/y | S$300/y | S$300/y |
| Simplified XBRL filing | S$250/y | S$250/y | S$250/y |
| Full XBRL filing | S$450/y | S$450/y | S$450/y |
